Telephony pricesX3 CRM
Calling from X3 CRM.What every minute costs.
Calls to Germany, Austria and Switzerland use the included minutes of your package. For every other country, inbound calls and phone numbers, this list applies.
01Included in the package
The telephony add-on for Pro and Business.
Every telephony user adds minutes to your company's shared pool. Once the pool is used up, additional minutes are paid from your telephony credit.
- Telephony per user€19 per user and monthOn top of X3 CRM Pro or Business.
- Included minutesPro 250 min · Business 400 minPer telephony user and month, outbound to Germany, Austria and Switzerland, in the company's shared pool.
- Additional minutesLandline €0.045 · Mobile DE and AT €0.075 · Mobile CH €0.250Per minute, once the included minutes are used up.
- Local number DE, AT, CH€5 per monthOne local number is included with the add-on.
- German mobile number€39 per monthA German mobile number for your company.
02Outbound calls
Per minute, by country and network.
For Germany, Austria and Switzerland, the price shown is that of additional minutes. Every other country is charged at the list price from the first minute.
| Country | Landlineper minute | Mobileper minute |
|---|---|---|
| Germany, Austria, Switzerlandafter the included minutes | ||
| Germany | €0.045 | €0.075 |
| Austria | €0.045 | €0.075 |
| Switzerland | €0.045 | €0.250 |
| EU and EEA | ||
| Åland Islands | €0.052 | €0.052 |
| Belgium | €0.085 | €0.046 |
| Bulgaria | €0.039 | €0.249 |
| Croatia | €0.036 | €0.112 |
| Cyprus | €0.245 | €0.198 |
| Czechia | €0.044 | €0.059 |
| Denmark | €0.029 | €0.067 |
| Estonia | €0.086 | €0.075 |
| Finland | €0.052 | €0.052 |
| France | €0.022 | €0.048 |
| Greece | €0.026 | €0.088 |
| Hungary | €0.018 | €0.075 |
| Iceland | €0.038 | €0.059 |
| Ireland | €0.057 | €0.112 |
| Italy | €0.020 | €0.053 |
| Latvia | €0.304 | €0.369 |
| Liechtenstein | €0.239 | €0.312 |
| Lithuania | €0.109 | €0.418 |
| Luxembourg | €0.020 | €0.039 |
| Malta | €0.296 | €0.668 |
| Netherlands | €0.022 | €0.029 |
| Norway | €0.035 | €0.091 |
| Poland | €0.038 | €0.085 |
| Portugal | €0.021 | €0.059 |
| Romania | €0.015 | €0.038 |
| Slovakia | €0.036 | €0.137 |
| Slovenia | €0.690 | €0.774 |
| Spain | €0.021 | €0.058 |
| Sweden | €0.022 | €0.084 |
| Rest of Europe | ||
| Albania | €0.347 | €0.855 |
| Andorra | €0.070 | €0.431 |
| Faroe Islands | €0.188 | €0.075 |
| Gibraltar | €0.104 | €0.419 |
| Guernsey | €0.019 | €0.377 |
| Isle of Man | €0.019 | €0.377 |
| Jersey | €0.019 | €0.036 |
| Moldova | €0.582 | €0.694 |
| Monaco | €0.267 | €0.744 |
| North Macedonia | €0.484 | €0.917 |
| Russia | €0.512 | €0.404 |
| San Marino | €0.402 | €0.402 |
| Svalbard & Jan Mayen | €0.035 | €0.035 |
| Türkiye | €0.083 | €0.339 |
| UK | €0.019 | €0.036 |
| Ukraine | €0.370 | €0.483 |
| Vatican City | €0.025 | €0.025 |
| North and Central America, Caribbean | ||
| Anguilla | €0.633 | €0.711 |
| Antigua & Barbuda | €0.656 | €0.577 |
| Aruba | €0.199 | €0.467 |
| Bahamas | €0.499 | €0.542 |
| Barbados | €0.657 | €0.549 |
| Belize | €0.416 | €0.576 |
| Bermuda | €0.070 | €0.070 |
| British Virgin Islands | €0.473 | €0.555 |
| Canada | €0.017 | €0.017 |
| Caribbean Netherlands | €1.364 | €0.283 |
| Cayman Islands | €0.398 | €0.490 |
| Costa Rica | €0.060 | €0.145 |
| Curaçao | €0.233 | €0.283 |
| Dominica | €0.477 | €0.692 |
| Dominican Republic | €0.136 | €0.227 |
| El Salvador | €0.324 | €0.342 |
| Greenland | €0.626 | €0.929 |
| Grenada | €0.466 | €0.648 |
| Guadeloupe | €0.085 | €0.450 |
| Guatemala | €0.388 | €0.316 |
| Haiti | €0.764 | €1.035 |
| Honduras | €0.394 | €0.407 |
| Jamaica | €0.507 | €0.551 |
| Martinique | €0.034 | €0.416 |
| Mexico | €0.019 | €0.056 |
| Montserrat | €0.835 | €0.835 |
| Nicaragua | €0.489 | €0.561 |
| Panama | €0.074 | €0.402 |
| Puerto Rico | €0.024 | €0.024 |
| Sint Maarten | €0.231 | €0.214 |
| St Kitts & Nevis | €0.393 | €0.446 |
| St Lucia | €0.569 | €0.842 |
| St Pierre & Miquelon | €1.083 | €1.083 |
| St Vincent & the Grenadines | €0.530 | €0.642 |
| Trinidad & Tobago | €0.343 | €0.400 |
| Turks & Caicos Islands | €0.486 | €0.797 |
| US | €0.017 | €0.017 |
| US Virgin Islands | €0.054 | €0.054 |
| South America | ||
| Argentina | €0.072 | €0.415 |
| Bolivia | €0.356 | €0.487 |
| Brazil | €0.037 | €0.078 |
| Chile | €0.056 | €0.088 |
| Colombia | €0.083 | €0.045 |
| Ecuador | €0.372 | €0.624 |
| French Guiana | €0.052 | €0.320 |
| Guyana | €0.418 | €0.443 |
| Paraguay | €0.109 | €0.171 |
| Peru | €0.195 | €0.088 |
| Suriname | €0.628 | €0.667 |
| Uruguay | €0.123 | €0.383 |
| Venezuela | €0.081 | €0.205 |
| Asia | ||
| Armenia | €0.403 | €0.486 |
| Bangladesh | €0.071 | €0.071 |
| Bhutan | €0.221 | €0.221 |
| Brunei | €0.420 | €0.420 |
| Cambodia | €0.132 | €0.156 |
| China | €0.381 | €0.404 |
| Georgia | €0.431 | €0.557 |
| Hong Kong | €0.049 | €0.065 |
| India | €0.083 | €0.059 |
| Indonesia | €0.127 | €0.126 |
| Japan | €0.088 | €0.218 |
| Kazakhstan | €0.374 | €0.592 |
| Kyrgyzstan | €0.428 | €0.454 |
| Laos | €0.159 | €0.159 |
| Macao | €1.039 | €1.039 |
| Malaysia | €0.066 | €0.095 |
| Mongolia | €0.063 | €0.063 |
| Myanmar | €0.430 | €0.430 |
| Nepal | €0.351 | €0.363 |
| Pakistan | €0.183 | €0.212 |
| Philippines | €0.244 | €0.346 |
| Singapore | €0.050 | €0.068 |
| South Korea | €0.065 | €0.062 |
| Sri Lanka | €0.415 | €0.340 |
| Taiwan | €0.141 | €0.234 |
| Tajikistan | €0.472 | €0.342 |
| Thailand | €0.118 | €0.118 |
| Turkmenistan | €0.490 | €0.490 |
| Uzbekistan | €0.234 | €0.232 |
| Vietnam | €0.230 | €0.210 |
| Middle East | ||
| Bahrain | €0.267 | €0.266 |
| Iraq | €0.499 | €0.545 |
| Israel | €0.078 | €0.220 |
| Jordan | €0.315 | €0.406 |
| Kuwait | €0.121 | €0.153 |
| Lebanon | €0.194 | €0.438 |
| Oman | €0.488 | €0.483 |
| Palestine | €0.501 | €0.506 |
| Qatar | €0.355 | €0.470 |
| Saudi Arabia | €0.205 | €0.368 |
| United Arab Emirates | €0.428 | €0.353 |
| Yemen | €0.312 | €0.403 |
| Oceania | ||
| American Samoa | €0.539 | €0.539 |
| Australia | €0.030 | €0.089 |
| Fiji | €0.595 | €0.596 |
| French Polynesia | €0.863 | €0.863 |
| Guam | €0.070 | €0.070 |
| New Caledonia | €0.648 | €0.648 |
| New Zealand | €0.036 | €0.099 |
| Norfolk Island | €5.774 | €5.774 |
| Northern Mariana Islands | €0.124 | €0.124 |
| Samoa | €2.747 | €2.747 |
| Tonga | €3.516 | €3.516 |
| Africa | ||
| Algeria | €0.137 | €2.161 |
| Angola | €0.957 | €0.742 |
| Benin | €0.768 | €0.714 |
| Botswana | €0.388 | €0.545 |
| Burkina Faso | €0.819 | €0.808 |
| Cameroon | €0.483 | €0.927 |
| Cape Verde | €0.472 | €0.680 |
| Central African Republic | €1.592 | €1.695 |
| Congo - Brazzaville | €1.059 | €1.492 |
| Congo - Kinshasa | €1.069 | €1.018 |
| Côte d’Ivoire | €0.897 | €0.854 |
| Egypt | €0.242 | €0.246 |
| Equatorial Guinea | €1.409 | €1.091 |
| Eswatini | €0.521 | €0.410 |
| Ethiopia | €0.587 | €0.577 |
| Gabon | €0.963 | €1.227 |
| Ghana | €0.579 | €0.626 |
| Kenya | €0.445 | €0.463 |
| Lesotho | €1.296 | €0.967 |
| Liberia | €0.811 | €0.875 |
| Libya | €0.730 | €0.689 |
| Madagascar | €1.406 | €1.172 |
| Malawi | €0.934 | €0.937 |
| Mali | €0.848 | €0.815 |
| Mauritius | €0.288 | €0.340 |
| Mayotte | €0.557 | €0.755 |
| Morocco | €0.625 | €1.265 |
| Mozambique | €0.528 | €0.597 |
| Namibia | €0.214 | €0.217 |
| Niger | €0.745 | €0.712 |
| Nigeria | €0.271 | €0.277 |
| Réunion | €0.557 | €0.755 |
| Rwanda | €0.654 | €0.651 |
| Senegal | €0.852 | €0.775 |
| Seychelles | €2.029 | €2.029 |
| South Africa | €0.556 | €0.441 |
| South Sudan | €1.076 | €0.985 |
| Sudan | €1.282 | €0.604 |
| Tanzania | €0.704 | €0.674 |
| Togo | €0.959 | €0.959 |
| Uganda | €0.762 | €0.749 |
| Zambia | €0.856 | €1.266 |
| Zimbabwe | €0.482 | €1.017 |
| Other countries | ||
| Every country not listed here | €5.774 | €5.774 |
03Phone numbers
Phone numbers and inbound calls.
A phone number costs a fixed amount per month. Inbound calls are charged per minute, depending on the country and the type of number.
| Country | per month | inbound per minute |
|---|---|---|
| Germany, Austria, Switzerland | ||
| GermanyLocal number | €5.00package price | €0.012 |
| GermanyMobile number | €39.00package price | €0.012 |
| AustriaLocal number | €5.00package price | €0.013 |
| AustriaMobile number | €8.20 | €0.013 |
| AustriaNational number | €1.20 | €0.013 |
| AustriaToll-free number | €29.50 | €0.400 |
| SwitzerlandLocal number | €5.00package price | €0.012 |
| SwitzerlandMobile number | €13.80 | €0.012 |
| EU and EEA | ||
| BelgiumMobile number | €1.70 | €0.014 |
| BelgiumToll-free number | €29.50 | €0.694 |
| CroatiaToll-free number | €22.40 | €0.371 |
| CzechiaMobile number | €14.20 | €0.694 |
| CzechiaNational number | €1.80 | €0.013 |
| CzechiaToll-free number | €41.20 | €0.374 |
| DenmarkMobile number | €17.70 | €0.013 |
| EstoniaLocal number | €1.20 | €0.015 |
| EstoniaMobile number | €3.60 | €0.012 |
| EstoniaNational number | €1.20 | €0.015 |
| EstoniaToll-free number | €44.70 | €0.577 |
| FinlandMobile number | €7.80 | €0.013 |
| FinlandToll-free number | €47.10 | €0.419 |
| FranceLocal number | €1.60 | €0.012 |
| FranceNational number | €1.60 | €0.012 |
| GreeceLocal number | €1.20 | €0.013 |
| HungaryMobile number | €41.20 | €0.694 |
| IrelandLocal number | €2.20 | €0.012 |
| ItalyMobile number | €53.00 | €0.012 |
| ItalyToll-free number | €31.80 | €0.543 |
| LithuaniaMobile number | €4.80 | €0.694 |
| LuxembourgLocal number | €3.60 | €0.013 |
| LuxembourgToll-free number | €74.20 | €0.013 |
| NetherlandsMobile number | €9.10 | €0.012 |
| PolandToll-free number | €23.60 | €0.188 |
| RomaniaLocal number | €3.60 | €0.013 |
| RomaniaNational number | €3.60 | €0.013 |
| RomaniaToll-free number | €29.50 | €0.284 |
| SlovakiaToll-free number | €29.50 | €0.440 |
| SwedenMobile number | €5.30 | €0.694 |
| Rest of Europe | ||
| UKLocal number | €1.40 | €0.012 |
| UKMobile number | €3.00 | €0.012 |
| UKNational number | €1.40 | €0.012 |
| UKToll-free number | €3.20 | €0.094 |
| North and Central America, Caribbean | ||
| BarbadosLocal number | €31.80 | €0.045 |
| CanadaLocal number | €1.40 | €0.010 |
| CanadaToll-free number | €2.60 | €0.026 |
| GrenadaLocal number | €31.80 | €0.016 |
| MexicoLocal number | €7.40 | €0.012 |
| MexicoMobile number | €17.70 | €0.012 |
| MexicoToll-free number | €35.30 | €0.255 |
| PanamaLocal number | €9.50 | €0.013 |
| Puerto RicoLocal number | €3.90 | €0.013 |
| USLocal number | €1.40 | €0.010 |
| USToll-free number | €2.60 | €0.026 |
| US Virgin IslandsLocal number | €1.40 | €0.010 |
| South America | ||
| ArgentinaLocal number | €9.50 | €0.013 |
| ArgentinaToll-free number | €29.50 | €0.304 |
| BrazilLocal number | €5.00 | €0.012 |
| ChileLocal number | €8.30 | €0.013 |
| ColombiaLocal number | €20.60 | €0.112 |
| ColombiaToll-free number | €29.50 | €0.211 |
| EcuadorLocal number | €40.00 | €0.013 |
| PeruToll-free number | €158.80 | €0.469 |
| Asia | ||
| GeorgiaLocal number | €21.20 | €0.694 |
| GeorgiaNational number | €21.20 | €0.694 |
| Hong KongToll-free number | €33.70 | €0.084 |
| IndonesiaToll-free number | €33.70 | €0.507 |
| JapanLocal number | €5.60 | €0.012 |
| JapanNational number | €5.60 | €0.012 |
| JapanToll-free number | €29.50 | €0.219 |
| MalaysiaLocal number | €4.80 | €0.694 |
| MalaysiaToll-free number | €29.50 | €0.221 |
| PhilippinesLocal number | €21.00 | €0.393 |
| PhilippinesMobile number | €167.10 | €0.393 |
| PhilippinesToll-free number | €33.50 | €0.567 |
| ThailandLocal number | €29.50 | €0.013 |
| ThailandMobile number | €29.80 | €0.013 |
| ThailandToll-free number | €33.70 | €0.380 |
| Middle East | ||
| IsraelLocal number | €6.50 | €0.013 |
| IsraelMobile number | €17.70 | €0.042 |
| IsraelNational number | €6.50 | €0.013 |
| IsraelToll-free number | €25.90 | €0.159 |
| Oceania | ||
| AustraliaLocal number | €3.60 | €0.012 |
| AustraliaMobile number | €9.80 | €0.012 |
| AustraliaToll-free number | €23.60 | €0.059 |
| New ZealandLocal number | €3.80 | €0.012 |
| New ZealandToll-free number | €47.10 | €0.301 |
| Africa | ||
| AlgeriaLocal number | €38.90 | €0.264 |
| BeninMobile number | €31.80 | €0.208 |
| NamibiaLocal number | €38.90 | €0.453 |
| NamibiaNational number | €38.90 | €0.453 |
| South AfricaMobile number | €4.80 | €0.013 |
| South AfricaNational number | €1.80 | €0.013 |
| UgandaLocal number | €47.10 | €0.142 |
| UgandaToll-free number | €29.50 | €0.382 |
If a country is missing, our telephony provider currently offers no phone numbers there. You can still call it.
How the prices are set
- They are based on the price list of our telephony service provider of 15 November 2026, converted at the European Central Bank reference rate of 13 November 2026 (€1 = 1.1052 US dollars).
- Per-minute prices are rounded up to 0.1 cents, monthly prices to 10 cents.
- For each country and network we show the price that applies to most number ranges. Individual networks, special numbers and premium services can cost more.
- The prices apply to calls with a caller ID from the European Economic Area, for example from Germany or Austria.
- When our provider changes its prices, we update this list.
- Telephony is prepaid: additional minutes and extra phone numbers are paid from your organization's telephony credit. You top it up in X3 Konto with packs from €10 or automatically, and it is valid until used. When it is empty, outbound calls beyond the included minutes are blocked, inbound calls still ring.
- You pay inbound calls from the first minute. If a type of number has no inbound price of its own, the country's local number price applies.
- If a number abroad cannot be told apart as fixed line or mobile, the mobile price applies. Countries that are not on the list cost the price under “Other countries”.
All prices are net, for businesses only (B2B). good vibes GmbH is not registered for Swiss VAT, so no VAT is charged. EU businesses book with their VAT ID (reverse charge).